Abu Dhabi · Alreem Island
Alreem Island , Abu Dhabi
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Retail | Studio | 2,368 | 7,490,000 | Available |
| Apartment | 1 BR | 875 | 1,490,000 | Available |
| Duplex | 1 BR | 968 | 1,580,000 | Available |
| Apartment | 2 BR | 1,371 | 2,200,000 | Available |
| Duplex | 2 BR | 1,935 | 2,870,000 | Available |
| Duplex | 3 BR | 2,275 | 0 | Available |
| Apartment | 3 BR | 1,926 | 3,660,000 | Available |
| Duplex | 4 BR | 3,196 | 5,700,000 | Available |
Finance
Lifestyle
Location