Dubai · Arjan
Arjan , Dubai
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | Studio | 440 | 943,272 | Available |
| Apartment | 1 BR | 705 | 1,346,693 | Available |
| Penthouse | 1 BR | 1,845 | 2,380,888 | Available |
| Apartment | 2 BR | 1,451 | 2,171,555 | Available |
| Penthouse | 2 BR | 2,408 | 2,996,888 | Available |
| Apartment | 3 BR | 2,180 | 3,274,755 | Available |
| Penthouse | 3 BR | 6,280 | 4,171,888 | Available |
Finance
Lifestyle
Location