Dubai · Dubai Harbour
Dubai Harbour , Dubai
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | 1 BR | 1,177 | 4,595,585 | Available |
| Apartment | 2 BR | 1,716 | 6,521,560 | Available |
| Apartment | 3 BR | 3,564 | 17,620,629 | Available |
| Apartment | 4 BR | 4,044 | 22,240,845 | Available |
| Apartment | 5 BR | 7,815 | 51,188,438 | Available |
| Apartment | 6 BR | 16,205 | 105,330,810 | Available |
Finance
Lifestyle
Location