Dubai · Palm Jabal Ali
Palm Jabal Ali , Dubai
Overview
Unit Types
| Type | Beds | Area ft² | Price AED | Availability |
|---|---|---|---|---|
| Apartment | 1 BR | 1 | 2,500,000 | Available |
| Apartment | 2 BR | 1 | 4,260,000 | Available |
| Apartment | 3 BR | 1 | 7,510,000 | Available |
| Apartment | 4 BR | 1 | 12,620,000 | Available |
| Townhouse | 4 BR | 1 | 14,180,000 | Available |
| Apartment | 5 BR | 1 | 17,580,000 | Available |
| Penthouse | 5 BR | 1 | 31,810,000 | Available |
Finance
Lifestyle
Location